Skip to main content
An Update on Prevea’s Western Wisconsin Operation

Additional employee benefits

Types of leave and the Service Member Amendment

The table below illustrates the accrual rates for a full-time employee working 40 hours per week.
 
Years of service Maximum yearly accruals Accrual rate
0-5 years 23.5 days (188 hours) .090385
6-7 years 28.5 days (228 hours) .109615
8 years 29.5 days (236 hours) .113462
9 years 31.5 days (252 hours) .121154
10-19 years 33.5 days (268 hours) .128846
20-25 years 35.5 days (284 hours) .136538
26+ years 37.5 days (300 hours) .144231

 

Paid time off (PTO)

The table below illustrates the accrual rates for a full-time employee working 40 hours per week.
 
Years of service Maximum yearly accruals Accrual rate
0-5 years 23.5 days (188 hours) .090385
6-7 years 28.5 days (228 hours) .109615
8 years 29.5 days (236 hours) .113462
9 years 31.5 days (252 hours) .121154
10-19 years 33.5 days (268 hours) .128846
20-25 years 35.5 days (284 hours) .136538
26+ years 37.5 days (300 hours) .144231

 

Employee assistance program (EAP)

The table below illustrates the accrual rates for a full-time employee working 40 hours per week.
 
Years of service Maximum yearly accruals Accrual rate
0-5 years 23.5 days (188 hours) .090385
6-7 years 28.5 days (228 hours) .109615
8 years 29.5 days (236 hours) .113462
9 years 31.5 days (252 hours) .121154
10-19 years 33.5 days (268 hours) .128846
20-25 years 35.5 days (284 hours) .136538
26+ years 37.5 days (300 hours) .144231

 

Click here to learn more about the Prevea employee assistance program (EAP).

Adoption assistance

The table below illustrates the accrual rates for a full-time employee working 40 hours per week.
 
Years of service Maximum yearly accruals Accrual rate
0-5 years 23.5 days (188 hours) .090385
6-7 years 28.5 days (228 hours) .109615
8 years 29.5 days (236 hours) .113462
9 years 31.5 days (252 hours) .121154
10-19 years 33.5 days (268 hours) .128846
20-25 years 35.5 days (284 hours) .136538
26+ years 37.5 days (300 hours) .144231

 

Prevea Health Discounts & Rewards

BenefitHUB

The table below illustrates the accrual rates for a full-time employee working 40 hours per week.
 
Years of service Maximum yearly accruals Accrual rate
0-5 years 23.5 days (188 hours) .090385
6-7 years 28.5 days (228 hours) .109615
8 years 29.5 days (236 hours) .113462
9 years 31.5 days (252 hours) .121154
10-19 years 33.5 days (268 hours) .128846
20-25 years 35.5 days (284 hours) .136538
26+ years 37.5 days (300 hours) .144231

 

Tuition reimbursement

The table below illustrates the accrual rates for a full-time employee working 40 hours per week.
 
Years of service Maximum yearly accruals Accrual rate
0-5 years 23.5 days (188 hours) .090385
6-7 years 28.5 days (228 hours) .109615
8 years 29.5 days (236 hours) .113462
9 years 31.5 days (252 hours) .121154
10-19 years 33.5 days (268 hours) .128846
20-25 years 35.5 days (284 hours) .136538
26+ years 37.5 days (300 hours) .144231

 

Dependent scholarships

The table below illustrates the accrual rates for a full-time employee working 40 hours per week.
 
Years of service Maximum yearly accruals Accrual rate
0-5 years 23.5 days (188 hours) .090385
6-7 years 28.5 days (228 hours) .109615
8 years 29.5 days (236 hours) .113462
9 years 31.5 days (252 hours) .121154
10-19 years 33.5 days (268 hours) .128846
20-25 years 35.5 days (284 hours) .136538
26+ years 37.5 days (300 hours) .144231

 

Rehire policy

The table below illustrates the accrual rates for a full-time employee working 40 hours per week.
 
Years of service Maximum yearly accruals Accrual rate
0-5 years 23.5 days (188 hours) .090385
6-7 years 28.5 days (228 hours) .109615
8 years 29.5 days (236 hours) .113462
9 years 31.5 days (252 hours) .121154
10-19 years 33.5 days (268 hours) .128846
20-25 years 35.5 days (284 hours) .136538
26+ years 37.5 days (300 hours) .144231

 

Additional discounts

The table below illustrates the accrual rates for a full-time employee working 40 hours per week.
 
Years of service Maximum yearly accruals Accrual rate
0-5 years 23.5 days (188 hours) .090385
6-7 years 28.5 days (228 hours) .109615
8 years 29.5 days (236 hours) .113462
9 years 31.5 days (252 hours) .121154
10-19 years 33.5 days (268 hours) .128846
20-25 years 35.5 days (284 hours) .136538
26+ years 37.5 days (300 hours) .144231

 

Questions or need help making changes?

Contact the benefits team.